Prominent & Leading Manufacturer from Jaipur, we offer third party manufacturer, pharmaceutical third party manufacturing, ginseng multivitamins multiminerals capsules, multivitamin capsules nutraceutical, third party manufacturing of nutraceutical and nutraceutical third party manufacturing.
₹ 250 / Strip Get Latest Price
| Product Type | Capsule |
| Dosage Form | Ointment, Cream, Gel, Tablet, Syrup, Capsule |
| Min Batch Size | 500 units |
| Certification | GMP, WHO GMP, ISO 9001 |
| Therapy Area | Orthopaedic, Dermatology, Gastro, Nutraceutical, General, Neuro, Cardiac, Gynaecology, Diabetic, Paediatric |
| Certifications | GMP, FSSAI, WHO GMP, ISO 9001 |
| Manufacturing Service | Third Party |
| Business Model | Third Party |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister |
| Health Segment | General Wellness |
| Branding Support | Box Design |
| Target Market | Export, Domestic |
| Ownership Type | Pvt Ltd |
₹ 50000 / Month Get Latest Price
| Dosage Form | Tablet, Softgel Capsules, Ointment, Gel, Syrup, Cream, Capsule |
| Certification | GLP, WHO GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gynaecology, Diabetic, General, Gastro, Orthopaedic, Cardiac, Paediatric, Nutraceutical |
| Packaging Type | Blister, Alu Alu, Bottle, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 50000 / Month Get Latest Price
| Dosage Form | Capsule, Suspension, Injection, Syrup, Ointment, Tablet, Cream |
| Certification | ISO, FSSAI, GMP, GLP, WHO |
| Plant Location | Jaipur |
| Delivery Time | 45 days approx |
| Form of Medicine | Capsule, Tablet, Ointments, Syrup |
| Range of Products | Antacids, Cardiac Diabetic, Pediatrics, Gastrointestinal, Orthopedic, Derma, Gynaecology |
| Production Capacity | Large Scale |
| Medicine Type | Allopathic |
| Product Type | Tablets & Capsules, Syrup, Drops |
| Packaging& Labeling Type | Alu-Alu, Blister 10x10 10x1x10 200ml 60ml 100ml |
| Manufacturer Name | Jaiwik Biotech Pvt LTD |
₹ 2750 / Box Get Latest Price
| Ginseng Type | Indian Ginseng |
| Form | Softgel |
| Ginseng Strength | 300 mg |
| Pack Size | 100 capsules |
| Application | Stamina Support, Immunity Support, Energy Booster, Stress Relief |
| With Added Ingredients | Multivitamin |
| Gender | Unisex |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Ginseng, Antioxidants |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Nutraceutical |
₹ 570 / Box Get Latest Price
| Product Type | Tablet |
| Dosage Form | Solid |
| Min Batch Size | 500 units |
| Certifications | FSSAI, WHO GMP, ISO 9001, GMP |
| Manufacturing Service | Third Party |
| Packaging Type | Blister |
| Target Market | Domestic & Export |
| Branding Support | Box Design |
| Ownership Type | Pvt Ltd |
₹ 175 / Strip Get Latest Price
| Product Type | Capsule, Syrup, Tablet, Softgel |
| Dosage Form | Semi Solid |
| Min Batch Size | 500 units |
| Certifications | WHO GMP, FSSAI, ISO 9001, GMP |
| Manufacturing Service | Third Party |
| Packaging Type | Blister |
| Target Market | Domestic & Export |
| Branding Support | Box Design, Label Design |
| Ownership Type | Pvt Ltd |
₹ 265 / Strip Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 100 capsules |
| Shell Type | Soft gelatin |
₹ 350 / Strip Get Latest Price
| Product Type | Capsule |
| Dosage Form | Semi Solid |
| Min Batch Size | 500 units |
| Certifications | FSSAI, ISO 9001, GMP, WHO GMP |
| Manufacturing Service | Third Party |
| Packaging Type | Strip |
| Target Market | Domestic & Export |
| Health Segment | General Wellness |
| Branding Support | Box Design |
| Ownership Type | Pvt Ltd |
₹ 300 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 100 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
₹ 195 / Strip Get Latest Price
| Omega 3 Strength | 300 mg |
| Form | Softgel |
| EPA DHA Ratio | 180:120 |
| Omega 3 Per Serving | Up to 300 mg |
| Source | Flaxseed oil |
| Packaging Size | 30 softgels |
| EPA Per Serving | Up to 180 mg |
| Pack Size | 30 capsules |
| DHA Per Serving | Up to 120 mg |
| Usage Segment | Human |
| Purity Grade | Food Grade |
| Shell Type | Soft gelatin |
| Certification | ISO, FSSAI, GMP |
| Packaging Type | Blister pack |
₹ 3500 / Box Get Latest Price
| Service Mode | Third Party Manufacturing |
| Product Type | Capsule |
| Form of Medicine | Softgels |
| Dosage Form | Semi Solid |
| Treatment/Application | General Wellness |
| Min Batch Size | 500 units |
| Packaging Size | 100 units |
| Certifications | FSSAI, ISO 9001, WHO GMP, GMP |
| Brand | In your brand |
| Manufacturing Service | Third Party |
| Packaging Type | Blister |
| Target Market | Domestic & Export |
| Health Segment | Joint Health, Weight Management, Sports Nutrition, General Wellness, Immunity, Cardiac Health |
| Shelf Life | 18 months |
| Branding Support | Box Design, Label Design |
| Ownership Type | Pvt Ltd |
Amit Kumar Agarwal
Jaiwik Biotech Private Limited
Plot No. 18, Vivek Vihar Yojna, Gandhi Path West, Lalarpura, Vaishali Nagar
Jaipur - 302021, Rajasthan, India