Product Details:
Pack size | 30 GM |
Brand | LUZEST |
Composition | Luliconazole Ointment |
Also gives | PCD Pharma Franchise |
Form | Cream |
Company | JAIWIK |
Product Details:
Packaging size | 75 GM |
Composition | KETOCONAZOLE WITH CETRIMIDE SOAP |
Prescription/Non prescription | Prescription |
Packaging Type | BOX |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Grade Standard | Medicine Grade |
Company | JAIWIK |
Product Details:
Packaging Size | 50ml |
Brand | Rhumofi Oil |
Manufacturer | Jaiwik |
Composition | Arthritis Pain Remover |
Usage/Application | Clinical |
Packaging Type | Bottle |
Ayurvedic Pain Relief Oil (Rhumofit Oil)
We also carry in our line our range of Rhumofit Oils which we supply, trade and manufacture in wide range. Our rhumofit oils are ideal for massaging on muscles to provide relief and release tension from the body. These rhumofit oils are very therapeutic and have excellent scent that are very enchanting great. Our rhumofit oils are made from natural oils and added with various effective ingredients for supreme functionality. We are offering these rhumofit oils to our clients in various quantities at very competitive range of prices.
Features:
Product Details:
Pack size | 30gm |
Brand | DSC-GEL |
Composition | Diclofenac Diethylamine,Linseed oil,Methyl Salicylate and menthol Gel |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Ointment |
API Form | Gel |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Company | JAIWIK |
Product Details:
Packaging Size | 10GM |
Brand | CLOZMI-GM |
Manufacturer | JAIWIK |
Composition | Beclomethasone Dipropionate,Clotrimazole & Neomycin Sulphate Cream |
Packaging Type | Tube |
Form | Cream |
Product Details:
Ingredient | Herbal |
Type | Hair Growth |
Packaging Size | 100 ML |
Is It Medicated | Non Medicated |
Composition | HERBAL HAIR OIL |
Herbal | Yes |
Brand | GROSH OIL |
Company | JAIWIK |
Product Details:
Packaging Size | 105 gm |
Form | Powder |
Packaging Type | Box |
Brand | Empower |
Packing | Mono |
Composition | Instant Energy Powder ( Dextrose with Vitamin C ) |
4.1/5
Rated by 52 Users