Leading Manufacturer of kojic acid arbutin mulberry extract octinoxate & vitamin e cream, biotin, inositol, niacinamide, calcium pantothenate, iron,minerals & amino acids tablets, beta carotene zinc sulfate selenium dioxide manganese & copper soft gelatin capsule, taurine ferrous fumarate biotin green tea extract l-arginine calcium pantothenate methyl sulfonyl, minoxidil topical solution and tocopherol (vitamin e) omega-3 fatty acid & wheat germ oil softgel capsule from Jaipur.
₹ 194 / Piece Get Latest Price
| Key Ingredient(s) | Arbutin, Vitamin E, Mulberry Extract, Kojic Acid |
| Form | Cream |
| Pack Size | 15 g |
| Application/Indication | Skin Lightening, Anti-Acne Marks, Dark Spot Removal |
| Kojic Acid Concentration | 2% w/w |
| Brand | Oxiwhite Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Special Feature | Dermatologically Tested |
| Country of Origin | Made in India |
| Composition | Kojic Acid 2% Arbutin 1.5% Mulberry Extract 1% Octinoxate 7.5% & Vitamin E 1% Cream |
| Packing Size | 15 Gm |
| Company | Oxiant Healthcare |
₹ 130 / Box Get Latest Price
| Composition | BIOTIN,INOSITOL,NIACINAMIDE,CALCIUM PANTOTHENATE,IRON,MINERAL,AMINO ACID TAB |
| Packaging Size | 10x1x10 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | GROSH-FORTE TAB |
| Packaging Type | Alu-Alu |
| Company | JAIWIK |
₹ 158 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x1x10 |
| Brand Name | Oxivault Beta |
| Composition | Beta Carotene 30mg + Zinc Sulfate Monohydrate 17mg + Selenium Dioxide 40mcg + Manganese 2mg + Copper |
| Manufacturer | Jaiwik Biotech Pvt Ltd |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Packing Type | Blister |
₹ 185 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Drug Composition | Taurine Ferrous Fumarate Biotin Green Tea Extract L-Arginine Calcium Pantothenate Methyl Sulfonyl me |
| Brand Name | Oxivault Forte |
| Prescription/Non-Prescription | Prescription |
| Packing | Alu-Alu |
₹ 554 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | TOPEARLY-5% |
| Composition | Minoxidil Solution 5.0% w/v |
| Country of Origin | Made in India |
₹ 149 / Stripe Get Latest Price
| Drug Composition | Tocopherol (Vitamin E) 400 IU Omega-3 Fatty Acid 100 MG & Wheat Germ Oil 100 MG Softgel Capsule |
| Brand Name | Oxywic-E |
| Manufacturer Name | Jaiwik Biotech Pvt Ltd |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packing | 10x1x10 |
| Packing Type | Blister |
| Company | Oxiant Healthcare |
₹ 122 / Piece Get Latest Price
| Brand | Jaiwik Biotech |
| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Lami Tube |
| Brand Name | Mupihub Ointment |
| Application Area | Dermatology |
| Box Packing | 25 Tubes |
| Storage | Store below 25°C |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Mupirocin 2.0% w/w Ointment |
| Company | Oxiant Healthcare |
| Packing Size | 5 GM |
₹ 122 / Stripe Get Latest Price
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Doxicort 6 |
| Packaging Size | 10 Tablets |
| Also gives | PCD Pharma, Third Party manufacturing |
| Packaging Type | Alu-Alu |
| Composition | Deflazacort 6 Mg Tablet |
₹ 122 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 50 ml |
| Brand | Beclosign Lotion |
| Form | Lotion |
| Packaging Size | 50 ML |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Beclomethasone Dipropionate 0.05% Lotion |
| Company | Oxiant Healthcare |
₹ 131 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Wlinda N |
| Composition | Clindamycin Phosphate 1% w/w & Nicotinamide 4% w/w Gel |
| Country of Origin | Made in India |
| Company | Oxiant Helathcare |
₹ 194 / Piece Get Latest Price
| Cream Type | Moisturizing |
| Packaging Size | 50 gm |
| Pack Size | 50 g |
| Skin Type | All Skin Types |
| Brand | Wowsoft Cream |
| Type Of Packaging | Lamy Tube |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Company | WHITE SOFT PARAFFIN 13.2%W/W+LIGHT LIQUID PARAFFIN 10.5% W/W+ALOEVERA EXTRACT 10% W/W+LACTIC ACID 2% |
₹ 149 / Piece Get Latest Price
| Brand | Oxiclot B Lotion |
| Packaging Size | 50 ML |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Composition | Clotrimazole 1% w/v Beclomethasone Dipropionate 0.025% Lotion |
₹ 239 / Piece Get Latest Price
| Skin Type | All Skin Types |
| Concern | Acne & Pimples, Blackheads, Pore Cleansing, Oil Control, Whiteheads, Marks & Scars |
| Active Ingredient | Salicylic Acid |
| Form | Gel |
| Pack Size | 50 gm |
| Packaging Type | Tube |
| Third Party Manufacturing | Yes |
| Brand | Oxiwhite |
| Country of Origin | Made in India |
| Composition | Kojic Acid Glycolic Acid Vitamin C Salicyclic Acid Nicotinamide Liquorice Lactic Acid Face wash |
| Packing | 50 Gm |
₹ 176 / Stripe Get Latest Price
| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Type | Blister |
| Brand | Istocare 20 |
| Country of Origin | Made in India |
| Packing | 10x1x10 |
| Company | Oxiant Healthcare |
₹ 34.87 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Blister |
| Composition | Fluconazole Tablets 200 Mg |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
| Packing | 10x5x2 Tablets |
₹ 122 / Piece Get Latest Price
| Weight | 75 gm |
| Packaging Size | 75gm |
| Soap Type | Glycerin |
| Key Ingredients | Vitamin E, Glycerin |
| Skin Type | All Skin Types |
| Brand | Alozest Soap |
| Packaging Type | Box |
| Third Party Manufacturing | Yes |
| Form | Soap Base |
| Country of Origin | Made in India |
| Composition | Aloe Vera 2% w/v Vitamin E 0.50% w/w & Glycerin 10% w/w Soap |
| Company | Oxiant Healthcare |
₹ 131 / Piece Get Latest Price
| Packaging Size | 75gm |
| Packaging Type | Box |
| Brand | Momglow Soap |
| Country of Origin | Made in India |
| Composition | Titanium Dioxide Coconut Oil Palm Kernel Oil & Hydroquinone Skin Whitening Soap |
| Company | Oxiant Healthcare |
₹ 113 / Piece Get Latest Price
| Permethrin Concentration | 1% w/w |
| Packaging Size | 75gm |
| Weight | 75 gm |
| Key Ingredient | Permethrin |
| Third Party Manufacturing | Yes |
| Type | For Human Use |
| Supply Type | Ready Stock, Third Party Manufacturing |
| Packaging Type | Mono Carton |
| Brand | Perzest Soap |
| Product Form | Solid Bar |
| Company | Oxiant Healthcare |
| Packing Type | Box |
₹ 189.5 / Stripe Get Latest Price
| Strength | 300 Mg |
| Composition | Clindamycin 300 Mg Capsules |
| Form | Capsule |
| Brand | Wlinda 300 |
| Company | Oxiant Healthcare |
₹ 50 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Oxi Rex 25 |
| Prescription/Non prescription | Prescription |
| Packing | Alu-Alu |
| Composition | Hydroxyzine 25 Mg Tablets |
₹ 122 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Perzest Lotion |
| Composition | Permethrin 5% w/v Cetrimide 0.01% w/v |
| Packing | 60ML |
| Company | Oxiant Healthcare |
₹ 18.5 / Stripe Get Latest Price
| Strength | 2 mg |
| Generic Name | Dexchlorpheniramine Maleate 2 Mg Tablets |
| Brand | DXPM 2 SR |
| Packaging Type | Blister |
| Packaging Size | 20x10 |
| Also gives | PCD Pharma, Third Party Manufacturing |
₹ 95 / Piece Get Latest Price
| Packaging Size | 15 g |
| Prescription/Non prescription | Prescription |
| Brand Name | Oxiclob-NM |
| Generic Name | Clobetasol Propionate 0.05% w/w Neomycin Sulphate 0.5& w/w and Miconazole Nirate 2.00% w/w Cream |
| Packing Type | Lamy Tube |
₹ 176 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | TERBISIGN-250 |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital, Prescription, PCD pharma |
| Composition | Terbinafine Hydrochloride 250 mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
₹ 158 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketzz-200 |
| Packaging size | 10x10 |
| Form | Tablet |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Prescription, PCD pharma, Hospital |
| Composition | ketoconazole 200 mg Tab |
| Shelf Life | 24 months |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packing | Alu-Alu |
₹ 113 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Brand | Oxiclob S |
| Form | Lotion |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Clobetasol Propionate 0.05% w/v & Salicylic Acid 3% w/v Lotion |
| Company | Oxiant Healthcare |
₹ 248 / Piece Get Latest Price
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Brand | Kevokez Shampoo |
| Packaging Type | Bottle |
| Composition | Ketoconazole 2% w/v & Zinc Pyrithione 1% w/v Shampoo |
| Company | Oxiant Healthcare |
₹ 167 / Stripe Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Kevokez 200 |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Prescription, Hospital, PCD pharma |
| Composition | Ketoconazole 200 mg Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
₹ 41 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | LEVOEXA-5 |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Dosage Form | Tablet |
| Brand Name | Levoexa-5 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Product Type | Finished Product |
| Usage | Allergic Rhinitis, Skin Allergy |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 77 / Bottle of 100 mL Get Latest Price
| Packaging Size | 100 ML |
| Brand | Oxi Rex |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Generic Name | Hydroxyzine Hydrochloride Syrup |
| Country of Origin | Made in India |
₹ 167 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Calrovin |
| Country of Origin | Made in India |
| Packing | 100 ML |
| Composition | Aloevera Gel 10.0% w/v Calamine 8% w/v & Light Liquid Paraffin 10.0% w/v Lotion |
| Company | Oxiant Healthcare |
₹ 230 / Piece Get Latest Price
| Strength | 1% w/w |
| Brand | Luxiant Lotion |
| Prescription/Non prescription | Prescription |
| Composition | Luliconazole 1% w/v Lotion |
| Country of Origin | Made in India |
| Packing | 30 ML |
| Company | Oxiant Healthcare |
₹ 265 / Bottle Get Latest Price
| Type | Hair Growth |
| Packaging Size | 100 ML |
| Ingredient | Herbal |
| Is It Medicated | Non Medicated |
| Composition | HERBAL HAIR OIL |
| Herbal | Yes |
| Brand | GROSH OIL |
| Company | JAIWIK |
₹ 149 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Pet Bot |
| Prescription/Non prescription | Prescription |
| Brand | Oxiclot |
| Composition | Clotrimazole Dusting Powder 1% w/w |
| Country of Origin | Made in India |
| Company | Oxiant Healthcare |
₹ 113 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Packaging Type | Lamy Tube |
| Brand | Momrose |
| Product Type | Finished Product |
| Company | Oxiant Healthcare |
| Composition | Mometasone Furoate 0.1% w/w Cream |
| Country of Origin | Made in India |
₹ 104 / Piece Get Latest Price
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packing | 20 gm |
| Packing Type | Lamy Tube |
| Company | Oxiant Healthcare |
₹ 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Generic Name | Desloratadine Tablets 5 Mg |
| Dosage Form | Tablet |
| Brand | Deslar-5 |
| Packaging Type | Alu-Alu |
| Also gives | PCD Pharma, Third Party Manufacturing |
₹ 168 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Packaging Type | Lamy Tube |
| Brand | Momrose-F |
| Product Type | Finished Product |
| Company | Oxiant Healthcare |
| Composition | Mometasone Furoate 0.1% w/w And Fusidic Acid 2.0% w/w Cream |
₹ 293 / Piece Get Latest Price
| Packaging Size | 100g |
| Brand | Alozest Moist |
| Packaging Type | Tube |
| Do You Offer Generic Or Brand | Brand |
| Type Of Packaging | Box |
| Composition | Aloe Vera Vitamin E Jojoba Oil Shea Butter Coco Butter Olive Oil Zemea & Dimethicone Lotion |
| Country of Origin | Made in India |
Amit Kumar Agarwal
Jaiwik Biotech Private Limited
Plot No. 18, Vivek Vihar Yojna, Gandhi Path West, Lalarpura, Vaishali Nagar
Jaipur - 302021, Rajasthan, India